Partner | Date of Birth | Children |
---|---|---|
![]() | 5/11/1891 | ![]() ![]() ![]() |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
![]() | Partner or wife | California, USA | 5/11/1891 | 7/30/1972 | |
Children | |||||
![]() | Son | ||||
![]() | Son | ||||
![]() | |||||
Grandchildren | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Great grandchildren | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Sons- & Daughters-In-Law | |||||
![]() | |||||
Grandchildren-in-law | |||||
![]() | |||||
![]() | |||||
![]() |
Date | Age | Event | Category |
---|