Partner | Date of Birth | Children |
---|---|---|
Martha Ford Earl | 5/11/1891 | Chester Graham Donald Graham Martha Jane Graham |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Martha Ford Earl | Partner or wife | California, USA | 5/11/1891 | 7/30/1972 | |
Children | |||||
Chester Graham | Son | ||||
Donald Graham | Son | ||||
Martha Jane Graham | |||||
Grandchildren | |||||
John Mathias Jr. | |||||
Tom Mc Carter | |||||
Sara Mc Carter | |||||
Guy R Mc Carter | |||||
Great grandchildren | |||||
Lauren Mathias | |||||
Herman Mc Carter | |||||
Christine Mathias | |||||
Elizabeth Mathias | |||||
Sons- & Daughters-In-Law | |||||
Robert Mc Carter | |||||
Grandchildren-in-law | |||||
Lisa Mathias | |||||
Jenny Mc Carter | |||||
Michelle Pierson |
Date | Age | Event | Category |
---|