
| Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|
Beverly Burt Wilder | San Francisco, California, USA | 6/11/1889 | 9/24/1935 |
| Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|
Alice Katherine Earl | California, USA | 9/23/1899 | Santa Cruz, California, USA | 10/23/1988 |
| Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
|---|---|---|---|---|
Beverly Burt Wilder Jr. | 7/14/1913 | |||
Alice Earl Wilder | 1/10/1915 | 10/1922 | ||
Guy Chafee Earl Wilder | 6/29/1917 | |||
Anne Wilder | 9/10/1918 | |||
Eleanor Ford Wilder | ||||
Marian Elizabeth Wilder |
| Event Type | Date | Place | Description |
|---|---|---|---|
Marriage | 1912 |