Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Beverly Burt Wilder | 6/11/1889 | Alice Katherine Earl | 9/23/1899 |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Brothers & Sisters | |||||
Beverly Burt Wilder Jr. | Brother | 7/14/1913 | |||
Guy Chafee Earl Wilder | Brother | 6/29/1917 | |||
Anne Wilder | Sister | 9/10/1918 | |||
Eleanor Ford Wilder | |||||
Marian Elizabeth Wilder | |||||
Parents | |||||
Beverly Burt Wilder | Father | San Francisco, California, USA | 6/11/1889 | 9/24/1935 | |
Alice Katherine Earl | Mother | California, USA | 9/23/1899 | Santa Cruz, California, USA | 10/23/1988 |
Grandparents | |||||
Clara Mettler Burt | Grandmother | ||||
Charles J Wilder | Grandfather | Attica, New York, USA | 4/25/1847 | Berkeley, California, USA | 8/28/1909 |
Guy Chaffee Earl | Grandfather | Red Bluff, California, USA | 5/7/1861 | USA | 6/25/1935 |
Ella Jane Ford | Grandmother | Mendocino, California, USA | 3/20/1862 | Oakland, California, USA | 5/13/1945 |
Great grandparents | |||||
Jane Catherine Dumond | Great grandmother | ||||
Jerome Bursley Ford | Great grandfather | Grand Isle, Vermont, USA | |||
Martha Pauline Hayes | Great grandmother | North Granby, Massachusetts, USA | |||
Milton Wilder | Great grandfather | Paris, New York, USA | 1/10/1812 | Berkeley, California, USA | 8/18/1902 |
Josiah Earl | Great grandfather | Tymochtee, Ohio, USA | 3/12/1821 | Sidney, Austraia | 5/24/1884 |
Adelia Tobias Chaffee | Great grandmother | Tymochtee, Ohio, USA | 1/5/1822 | Oakland, California, USA | 4/2/1892 |
Second great grandparents | |||||
Elizabeth Tobias | Second great grandmother | ||||
Joseph Chaffee | Second great grandfather | ||||
Nehemiah Earl | Second great grandfather | 9/10/1771 | Tymochtee, Crawford County, Ohio, USA | 1839 | |
Rebecca Danforth (Earl) | Second great grandmother | Massachusetts | 1/3/1777 | Tippecanoe, Tippecanoe County, Indiana | 11/2/1844 |
Third great grandparents | |||||
Hannah Wheeler (Danforth) | Third great grandmother | ||||
Daniel Earl | Third great grandfather | Massachusetts | 1729 | Marcellus, New York | 1817 |
Major Asa Danforth | Third great grandfather | Worcester, Massachusetts | 7/6/1746 | Onondaga Hollow, New York | 9/2/1818 |
Brothers- & Sisters-In-Law | |||||
George R. Skopecek ll | Brother-in-law | ||||
Nephews & Nieces | |||||
Douglas Burt Wilder | Nephew | ||||
Elizabeth Edmund | Niece | ||||
George R Skopecek III | Nephew | ||||
John R Edmund Jr. | Nephew | ||||
Judith Ellen Wilder | Niece | ||||
Marie Anne Skopecek | Niece | 4/20/15 | |||
Mark Wilder Edmund | Nephew | ||||
Peter Earl Wilder | Nephew | ||||
Susan Eleanor Curtis | |||||
Wesley Bryan Curtis Jr. | |||||
Eliska Jasna Skopecek | |||||
Grandnephews & Grandnieces | |||||
Catherine Price | Grandniece | ||||
George Randolph Skopecek IV | Grandnephew | ||||
Michelle Skopecek | Grandnephew | ||||
Scott Bellows | |||||
John Bellows | |||||
Nicholas Bellows | |||||
Adam Bellows | |||||
Great grandnephews & Great grandnieces | |||||
Aidan Skopecek | Great grandnephew | ||||
Andrew Skopecek | Great grandnephew | ||||
Theo Hyland | Great grandnephew | ||||
Uncles & Aunts | |||||
Cyrus Jenness Wilder | Uncle | ||||
Katharine Dumond Wilder | Aunt | ||||
Stuart Gardner Wilder | Uncle | ||||
Martha Ford Earl | Aunt | California, USA | 5/11/1891 | 7/30/1972 | |
Elinore “Ellie” Hayes Earl | Aunt | Oakland, California, USA | 1/18/1894 | ||
Guy Chaffee Earl Jr. | Uncle | Los Angeles, California, USA | 1/18/1894 | Newport Beach, California, USA | 6/18/1986 |
Great uncles & Great aunts | |||||
Amanda Jane Wilder | Great aunt | ||||
Francis Milton Wilder | Great uncle | ||||
James Chase Wilder | Great uncle | ||||
Alvin Dumond Wilder | Great uncle | Attica, New York, USA | 7/31/1843 | Oakland, California, ISA | 2/14/1898 |
Edwin T Earl | Great uncle | Red Bluff, California, USA | 5/30/1858 | Los Angeles, California, USA | 1/2/1919 |
Great great (uncles & aunts) | |||||
Adams Earl | Great great uncle | Fairfield County, Ohio | 4/20/1819 | ||
Uncles-in-law & Aunts-in-law | |||||
Ransom Henshaw | Uncle-in-law | San Francisco, CA, USA | 3/11/1885 | ||
(Great uncles & Great aunts)-in-law | |||||
Emily Moss Jarvis | Great aunt-in-law | Louisville, Kentucky, USA | |||
Emily Runyon | Great aunt-in-law | 8/8/1864 | |||
Great great (uncles & aunts)-in-law | |||||
Martha Hawkins J (Earl) | Great great aunt-in-law | ||||
Cousins | |||||
Chester Graham | First cousin (m) | ||||
Donald Graham | First cousin (m) | ||||
Jane Henshaw | First cousin (f) | 2/19/1918 | |||
Marjorie Henshaw | First cousin (f) | Oakland, California, USA | 6/24/1921 | ||
Martha Jane Graham | |||||
Guy Chaffee Earl III | First cousin (m) | Los Angeles, CA | 1/14/1930 | Newport Beach, CA | 2/19/1992 |
Second cousins | |||||
Adiel Wilder | Second cousin (f) | ||||
Alvin Dumond Wilder III | Second cousin (m) | ||||
John Francis Wilder | Second cousin (m) | ||||
Lois Joan Earl Jr. | Second cousin (f) | Los Angeles, California, USA | Los Angeles, California, USA | 1/8/2009 | |
Mary Earl | Second cousin (f) | ||||
Sheila Edwina Earl | Second cousin (f) | ||||
Edwin Tobias Earl | Second cousin (m) | Laguna Beach, California, USA | 4/23/1945 | ||
William Jarvis Earl Jr. | Second cousin (m) | 1945 | Houston, Texas, USA | 1962 | |
Ronald Earl | Second cousin (m) | Papeete, Tahiti | 5/8/1948 | Anaheim, Orange, California, USA | 7/16/2012 |
Carlos Edwin Earl | Second cousin (m) | Rezende, Rio De Janeiro, Brazil | 11/14/1954 | 1990 | |
Martha Helena Earl | |||||
1st cousins once removed up | |||||
Anna Ruth Wilder | 1st cousin once removed up (f) | ||||
Edwin Milton Wilder | 1st cousin once removed up (m) | ||||
Francis Alfred Wilder | 1st cousin once removed up (m) | ||||
Harriet Mason Wilder | 1st cousin once removed up (f) | ||||
Alvin Dumond Wilder II | 1st cousin once removed up (m) | Oakland, California, USA | 8/4/1885 | San Francisco, California, USA | 8/18/1942 |
William Jarvis Earl | 1st cousin once removed up (m) | Los Angeles, California, USA | 1904 | Honolulu, Hawaii, USA | 1979 |
Edwin Tobias Earl Jr. | 1st cousin once removed up (m) | Los Angeles, California, USA | 4/4/1905 | Pasadena, California, USA | 4/1981 |
Emily Jarvis Earl | 1st cousin once removed up (f) | Los Angeles, California, USA | 1906 | Capri, Italy | 4/2/1957 |
Chaffee Earl | 1st cousin once removed up (m) | Los Angeles, California, USA | 1908 | Espirito Santo, Brazil | 1987 |
1st cousins twice removed up | |||||
Alice J Earl | 1st cousin twice removed up (f) | ||||
Morrel J Earl | 1st cousin twice removed up (m) | 6/28/1879 | |||
1st cousins once removed | |||||
Kitzy Duque | |||||
John Mathias Jr. | |||||
Tom Anthony Duque | |||||
Ellie Duque | |||||
Tom Mc Carter | |||||
Dr. Anabel Ford | |||||
Steven Paul Earl | 1st cousin once removed (m) | Los Angeles, CA | 12/27/1953 | 1957 | |
Dr. Cecilia Ford | |||||
Sara Mc Carter | |||||
Guy Granville Earl | 1st cousin once removed (m) | Los Angeles, CA, USA | 12/28/1955 | Temecula, CA, USA | 7/13/2015 |
Guy R Mc Carter | |||||
Stephen Joseph Jerome Ford | |||||
Tracey Eleanor Earl | 1st cousin once removed (f) | Los Angeles, CA | 10/2/1957 | Orange, CA | 9/1/1971 |
Mary Patricia Earl | |||||
Mathew Gregory Earl | |||||
1st cousins twice removed | |||||
Lauren Mathias | |||||
Herman Mc Carter | |||||
Mary Ann Carr | |||||
Christine Mathias | |||||
Jimmy Carr | |||||
Sarah Duque | |||||
David Carr | |||||
Christine Duque | |||||
Elizabeth Mathias | |||||
Taddy Carr | |||||
Gabriel Duque | |||||
Julia Duque | |||||
Tyler Mathew Earl | |||||
Jake Josiah Earl | |||||
Barron Bradley Campbell | |||||
Bridgette Lauren Campbell | |||||
Chantal Grace Earl | |||||
2nd cousins once removed | |||||
Alvin Dumond Wilder IV | 2nd cousin once removed (m) | ||||
Anne - Marie Wilder | 2nd cousin once removed (f) | ||||
Britta Wilder | 2nd cousin once removed (f) | ||||
Edwin Tobias Eversole | 2nd cousin once removed (m) | ||||
Eleonor Eversole | 2nd cousin once removed (f) | ||||
Henry Eversole IV | 2nd cousin once removed (m) | ||||
Karen Wilder | 2nd cousin once removed (f) | ||||
Lee Wilder | 2nd cousin once removed (m) | ||||
Stephanie Earl (Silva) | 2nd cousin once removed (f) | ||||
Susan Wilder | 2nd cousin once removed (f) | ||||
William Jarvis Earl III M.D. | 2nd cousin once removed (m) | ||||
Kanne Earl (Briody) | |||||
Jarvis Anne Earl | |||||
Kimberley Anne Earl | 2nd cousin once removed (f) | 1957 | 1969 | ||
Stacy Anne Earl | |||||
William Jarvis Earl | |||||
Justin Marshall | |||||
Eduardo Earl Galveas Oliveira | |||||
Helena Earl Galveas Oliveira | |||||
Joao Pedro Earl Galveas Oliveira | |||||
2nd cousins twice removed | |||||
Dylan Jacob Earl | |||||
Delaney Julia Earl |
Date | Age | Event | Category |
---|---|---|---|
Dec 15, 1832 - Dec 27, 1923 | (-82.1) - 9.0 | Life of Gustave Eiffel | Personalities |
Jul 8, 1838 - Mar 8, 1917 | (-76.6) - 2.2 | Life of Ferdinand von Zeppelin | Personalities |
Nov 25, 1844 - Apr 4, 1929 | (-70.2) - 14.2 | Life of Carl Benz | Personalities |
Feb 11, 1847 - Oct 18, 1931 | (-68.0) - 16.8 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | (-67.9) - 7.6 | Life of Alexander Graham Bell | Personalities |
May 6, 1856 - Sep 23, 1939 | (-58.7) - 24.7 | Life of Sigmund Freud | Personalities |
Sep 23, 1861 - Mar 12, 1942 | (-53.3) - 27.2 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | (-51.5) - 32.3 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | (-51.3) - 22.2 | Life of Joseph Austen Chamberlain | Personalities |
Apr 22, 1870 - Jan 21, 1924 | (-44.7) - 9.0 | Life of Vladimir Lenin | Personalities |
Nov 30, 1874 - Jan 24, 1965 | (-40.1) - 50.1 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-39.0) - 52.3 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-35.8) - 40.3 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-33.4) - 40.2 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-31.0) - 49.0 | Life of Theodor Heuss | Personalities |
Jun 15, 1888 - Nov 9, 1918 | (-26.6) - 3.8 | German Emperor: Wilhelm II | Germany |
Apr 20, 1889 - Apr 30, 1945 | (-25.7) - 30.3 | Life of Adolf Hitler | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-24.3) - 54.2 | Life of Dwight David Eisenhower | Personalities |
Nov 23, 1890 - Sep 4, 1948 | (-24.1) - 33.7 | Queen of the Netherlands: Wilhelmina | Netherlands |
Oct 17, 1901 - Nov 19, 1918 | (-13.2) - 3.9 | President of The Church of Jesus Christ of Latter-day Saints: Joseph F. Smith Sr. | Mormon History |
Dec 5, 1901 - Dec 15, 1966 | (-13.1) - 52.0 | Life of Walter Elias Disney | Personalities |
May 6, 1910 - Jan 20, 1936 | (-4.7) - 21.0 | King of the United Kingdom: George V | Great Britain |
Mar 4, 1913 - Mar 4, 1921 | (-1.9) - 6.2 | President of the United States of America: Woodrow Wilson | USA - Presidents |
Jun 28, 1914 - Nov 11, 1918 | (-0.5) - 3.8 | World War I | Wars & Military Conflicts |
Aug 6, 1914 - Nov 25, 1918 | (-0.4) - 3.9 | East African Campaign (World War I) | Wars & Military Conflicts |
Sep 13, 1914 - Jul 9, 1915 | (-0.3) - 0.5 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
Apr 24, 1916 - Apr 30, 1916 | 1.3 | Easter Rising | Great Britain |
1916 | 1.5 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
Mar 8, 1917 - Mar 12, 1917 | 2.2 | Russian February Revolution | Russia |
May 29, 1917 - Nov 22, 1963 | 2.4 - 48.9 | Life of John F. Kennedy | Personalities |
1917 - 1923 | 2.5 - 8.5 | Russian Civil War | Wars & Military Conflicts |
Nov 7, 1917 | 2.8 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
Nov 9, 1918 | 3.8 | German Revolution | Germany |
Nov 23, 1918 - May 14, 1945 | 3.9 - 30.4 | President of The Church of Jesus Christ of Latter-day Saints: Heber J. Grant | Mormon History |
Feb 11, 1919 - Feb 28, 1925 | 4.1 - 10.1 | President of Germany: Friedrich Ebert | Germany |
Feb 13, 1919 - Jun 20, 1919 | 4.1 - 4.4 | Chancellor of Germany: Philipp Scheidemann | Germany |
May 6, 1919 - Aug 8, 1919 | 4.3 - 4.6 | Third Anglo-Afghan War | Wars & Military Conflicts |
1919 | 4.5 | First transatlantic zeppelin flight | Aviation History |
Aug 11, 1919 | 4.6 | Adoption of the Weimar Constitution | Germany |
Sep 10, 1919 | 4.7 | Treaty of Saint-Germain | Italy |
Mar 4, 1921 - Aug 2, 1923 | 6.2 - 8.6 | President of the United States of America: Warren G. Harding | USA - Presidents |
Dec 6, 1921 | 6.9 | Anglo-Irish Treaty | Great Britain |
Oct 28, 1922 | 7.8 | Benito Mussolini becomes Prime Minister of Italy | Italy |