Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Chaffee Earl | 1908 | Maria Helena Ewald | 11/1/1927 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 11/14/1954 | Rezende, Rio De Janeiro, Brazil | |
Death | 1990 |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Brothers & Sisters | |||||
Sheila Edwina Earl | Half-sister | ||||
Martha Helena Earl | |||||
Parents | |||||
Chaffee Earl | Father | Los Angeles, California, USA | 1908 | Espirito Santo, Brazil | 1987 |
Maria Helena Ewald | Mother | Santa Leopoldina, Espirito Santo, Brazil | 11/1/1927 | Vila Velha, Espirito Santo, Brazil | 5/29/1985 |
Grandparents | |||||
Emily Moss Jarvis | Grandmother | Louisville, Kentucky, USA | |||
Edwin T Earl | Grandfather | Red Bluff, California, USA | 5/30/1858 | Los Angeles, California, USA | 1/2/1919 |
Great grandparents | |||||
Anne Murrell | Great grandmother | ||||
Joshua Jarvis | Great grandfather | ||||
Josiah Earl | Great grandfather | Tymochtee, Ohio, USA | 3/12/1821 | Sidney, Austraia | 5/24/1884 |
Adelia Tobias Chaffee | Great grandmother | Tymochtee, Ohio, USA | 1/5/1822 | Oakland, California, USA | 4/2/1892 |
Second great grandparents | |||||
Elizabeth Tobias | Second great grandmother | ||||
Emily Moss | Second great grandmother | ||||
Joseph Chaffee | Second great grandfather | ||||
Robert Moss | Second great grandfather | ||||
Nehemiah Earl | Second great grandfather | 9/10/1771 | Tymochtee, Crawford County, Ohio, USA | 1839 | |
Rebecca Danforth (Earl) | Second great grandmother | Massachusetts | 1/3/1777 | Tippecanoe, Tippecanoe County, Indiana | 11/2/1844 |
Third great grandparents | |||||
Hannah Wheeler (Danforth) | Third great grandmother | ||||
Daniel Earl | Third great grandfather | Massachusetts | 1729 | Marcellus, New York | 1817 |
Major Asa Danforth | Third great grandfather | Worcester, Massachusetts | 7/6/1746 | Onondaga Hollow, New York | 9/2/1818 |
Nephews & Nieces | |||||
Justin Marshall | |||||
Eduardo Earl Galveas Oliveira | |||||
Helena Earl Galveas Oliveira | |||||
Joao Pedro Earl Galveas Oliveira | |||||
Uncles & Aunts | |||||
William Jarvis Earl | Uncle | Los Angeles, California, USA | 1904 | Honolulu, Hawaii, USA | 1979 |
Edwin Tobias Earl Jr. | Uncle | Los Angeles, California, USA | 4/4/1905 | Pasadena, California, USA | 4/1981 |
Emily Jarvis Earl | Aunt | Los Angeles, California, USA | 1906 | Capri, Italy | 4/2/1957 |
Great uncles & Great aunts | |||||
Guy Chaffee Earl | Great uncle | Red Bluff, California, USA | 5/7/1861 | USA | 6/25/1935 |
Great great (uncles & aunts) | |||||
Adams Earl | Great great uncle | Fairfield County, Ohio | 4/20/1819 | ||
Uncles-in-law & Aunts-in-law | |||||
Virginia May Ward | Aunt-in-law | Los Angeles, California, USA | 7/17/1913 | Corona, California, USA | 9/16/1973 |
(Great uncles & Great aunts)-in-law | |||||
Ella Jane Ford | Great aunt-in-law | Mendocino, California, USA | 3/20/1862 | Oakland, California, USA | 5/13/1945 |
Great great (uncles & aunts)-in-law | |||||
Martha Hawkins J (Earl) | Great great aunt-in-law | ||||
Cousins | |||||
Lois Joan Earl Jr. | First cousin (f) | Los Angeles, California, USA | Los Angeles, California, USA | 1/8/2009 | |
Mary Earl | First cousin (f) | ||||
Edwin Tobias Earl | First cousin (m) | Laguna Beach, California, USA | 4/23/1945 | ||
William Jarvis Earl Jr. | First cousin (m) | 1945 | Houston, Texas, USA | 1962 | |
Ronald Earl | First cousin (m) | Papeete, Tahiti | 5/8/1948 | Anaheim, Orange, California, USA | 7/16/2012 |
Second cousins | |||||
Chester Graham | Second cousin (m) | ||||
Donald Graham | Second cousin (m) | ||||
Beverly Burt Wilder Jr. | Second cousin (m) | 7/14/1913 | |||
Alice Earl Wilder | Second cousin (f) | 1/10/1915 | 10/1922 | ||
Guy Chafee Earl Wilder | Second cousin (m) | 6/29/1917 | |||
Jane Henshaw | Second cousin (f) | 2/19/1918 | |||
Anne Wilder | Second cousin (f) | 9/10/1918 | |||
Marjorie Henshaw | Second cousin (f) | Oakland, California, USA | 6/24/1921 | ||
Martha Jane Graham | |||||
Eleanor Ford Wilder | |||||
Marian Elizabeth Wilder | |||||
Guy Chaffee Earl III | Second cousin (m) | Los Angeles, CA | 1/14/1930 | Newport Beach, CA | 2/19/1992 |
1st cousins once removed up | |||||
Martha Ford Earl | 1st cousin once removed up (f) | California, USA | 5/11/1891 | 7/30/1972 | |
Elinore “Ellie” Hayes Earl | 1st cousin once removed up (f) | Oakland, California, USA | 1/18/1894 | ||
Guy Chaffee Earl Jr. | 1st cousin once removed up (m) | Los Angeles, California, USA | 1/18/1894 | Newport Beach, California, USA | 6/18/1986 |
Alice Katherine Earl | 1st cousin once removed up (f) | California, USA | 9/23/1899 | Santa Cruz, California, USA | 10/23/1988 |
1st cousins twice removed up | |||||
Alice J Earl | 1st cousin twice removed up (f) | ||||
Morrel J Earl | 1st cousin twice removed up (m) | 6/28/1879 | |||
1st cousins once removed | |||||
Edwin Tobias Eversole | 1st cousin once removed (m) | ||||
Eleonor Eversole | 1st cousin once removed (f) | ||||
Henry Eversole IV | 1st cousin once removed (m) | ||||
Stephanie Earl (Silva) | 1st cousin once removed (f) | ||||
William Jarvis Earl III M.D. | 1st cousin once removed (m) | ||||
Kanne Earl (Briody) | |||||
Jarvis Anne Earl | |||||
Kimberley Anne Earl | 1st cousin once removed (f) | 1957 | 1969 | ||
Stacy Anne Earl | |||||
William Jarvis Earl | |||||
1st cousins twice removed | |||||
Dylan Jacob Earl | |||||
Delaney Julia Earl | |||||
2nd cousins once removed | |||||
Douglas Burt Wilder | 2nd cousin once removed (m) | ||||
Elizabeth Edmund | 2nd cousin once removed (f) | ||||
George R Skopecek III | 2nd cousin once removed (m) | ||||
John R Edmund Jr. | 2nd cousin once removed (m) | ||||
Judith Ellen Wilder | 2nd cousin once removed (f) | ||||
Marie Anne Skopecek | 2nd cousin once removed (f) | 4/20/15 | |||
Mark Wilder Edmund | 2nd cousin once removed (m) | ||||
Peter Earl Wilder | 2nd cousin once removed (m) | ||||
Kitzy Duque | |||||
John Mathias Jr. | |||||
Tom Anthony Duque | |||||
Susan Eleanor Curtis | |||||
Wesley Bryan Curtis Jr. | |||||
Ellie Duque | |||||
Eliska Jasna Skopecek | |||||
Tom Mc Carter | |||||
Dr. Anabel Ford | |||||
Steven Paul Earl | 2nd cousin once removed (m) | Los Angeles, CA | 12/27/1953 | 1957 | |
Dr. Cecilia Ford | |||||
Sara Mc Carter | |||||
Guy Granville Earl | 2nd cousin once removed (m) | Los Angeles, CA, USA | 12/28/1955 | Temecula, CA, USA | 7/13/2015 |
Guy R Mc Carter | |||||
Stephen Joseph Jerome Ford | |||||
Tracey Eleanor Earl | 2nd cousin once removed (f) | Los Angeles, CA | 10/2/1957 | Orange, CA | 9/1/1971 |
Mary Patricia Earl | |||||
Mathew Gregory Earl | |||||
2nd cousins twice removed | |||||
Catherine Price | 2nd cousin twice removed (f) | ||||
George Randolph Skopecek IV | 2nd cousin twice removed (m) | ||||
Michelle Skopecek | 2nd cousin twice removed (m) | ||||
Scott Bellows | |||||
John Bellows | |||||
Lauren Mathias | |||||
Herman Mc Carter | |||||
Mary Ann Carr | |||||
Christine Mathias | |||||
Jimmy Carr | |||||
Sarah Duque | |||||
David Carr | |||||
Christine Duque | |||||
Elizabeth Mathias | |||||
Nicholas Bellows | |||||
Taddy Carr | |||||
Adam Bellows | |||||
Gabriel Duque | |||||
Julia Duque | |||||
Tyler Mathew Earl | |||||
Jake Josiah Earl | |||||
Barron Bradley Campbell | |||||
Bridgette Lauren Campbell | |||||
Chantal Grace Earl |
Date | Age | Event | Category |
---|---|---|---|
Nov 30, 1874 - Jan 24, 1965 | (-80.0) - 10.2 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-78.9) - 12.4 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-75.7) - 0.4 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-73.3) - 0.3 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-70.9) - 9.1 | Life of Theodor Heuss | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-64.1) - 14.4 | Life of Dwight David Eisenhower | Personalities |
Dec 5, 1901 - Dec 15, 1966 | (-53.0) - 12.1 | Life of Walter Elias Disney | Personalities |
May 29, 1917 - Nov 22, 1963 | (-37.5) - 9.0 | Life of John F. Kennedy | Personalities |
Jun 14, 1928 - Oct 9, 1967 | (-26.4) - 12.9 | Life of Che Guevara | Personalities |
Jan 15, 1929 - Apr 4, 1968 | (-25.8) - 13.4 | Life of Martin Luther King | Personalities |
Aug 5, 1930 - Aug 25, 2012 | (-24.3) - 57.8 | Life of Neil Armstrong | Personalities |
Sep 4, 1948 - Apr 30, 1980 | (-6.2) - 25.5 | Queen of the Netherlands: Juliana | Netherlands |
Sep 15, 1949 - Oct 16, 1963 | (-5.2) - 8.9 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
Oct 11, 1949 - Sep 7, 1960 | (-5.1) - 5.8 | Wilhelm Pieck - State President of the GDR | GDR |
Apr 9, 1951 - Jan 18, 1970 | (-3.6) - 15.2 | President of The Church of Jesus Christ of Latter-day Saints: David O. McKay | Mormon History |
Feb 6, 1952 - Today | (-2.8) | Queen of the United Kingdom: Elizabeth II | Great Britain |
Jan 20, 1953 - Jan 20, 1961 | (-1.8) - 6.2 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
Feb 24, 1955 - Oct 5, 2011 | 0.3 - 56.9 | Life of Steven 'Steve' Paul Jobs | Personalities |
Oct 4, 1957 | 2.9 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
Oct 5, 1958 | 3.9 | Start of the 5th French Republic | France |
Jan 8, 1959 - Apr 28, 1969 | 4.2 - 14.5 | President of France: Charles de Gaulle | France |
1959 - Apr 30, 1975 | 4.6 - 20.5 | Vietnam War | Wars & Military Conflicts |
1960 - 1973 | 5.6 - 18.6 | Walter Ulbricht - Chairman of the State Council of the GDR | GDR |
Jan 20, 1961 - Nov 22, 1963 | 6.2 - 9.0 | President of the United States of America: John F. Kennedy | USA - Presidents |
Apr 12, 1961 | 6.4 | First human in space | Technology |
May 25, 1961 - Jul 24, 1975 | 6.5 - 20.7 | Apollo Space Program | Technology |
Aug 13, 1961 | 6.8 | Construction of the Berlin Wall | Germany |
Oct 11, 1962 - Dec 8, 1965 | 7.9 - 11.1 | Second Vatican Council | World |
Oct 16, 1962 - Oct 28, 1962 | 7.9 - 8.0 | Cuban Missile Crisis ('October Crisis') | USA |
Oct 16, 1963 - Dec 1, 1966 | 8.9 - 12.1 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
Nov 22, 1963 - Jan 20, 1969 | 9.0 - 14.2 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
1966 - 1973 | 11.6 - 18.6 | Construction period of the World Trade Center | Monuments |
Dec 1, 1966 - Oct 21, 1969 | 12.1 - 14.9 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
1967 | 12.6 | Founding of the European Community (EC) | European Union |
Jan 20, 1969 - Aug 9, 1974 | 14.2 - 19.7 | President of the United States of America: Richard Nixon | USA - Presidents |
Jun 20, 1969 - Apr 2, 1974 | 14.6 - 19.4 | President of France: Georges Pompidou | France |
Jul 20, 1969 | 14.7 | First man on the moon | Technology |
Oct 21, 1969 - May 7, 1974 | 14.9 - 19.5 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
Oct 31, 1969 | 15.0 | Establishment of Wal Mart | Companies |
Jan 23, 1970 - Jul 2, 1972 | 15.2 - 17.6 | President of The Church of Jesus Christ of Latter-day Saints: Joseph Fielding Smith | Mormon History |
Jul 7, 1972 - Dec 26, 1973 | 17.7 - 19.1 | President of The Church of Jesus Christ of Latter-day Saints: Joseph Fielding Smith | Mormon History |
Jul 21, 1972 | 17.7 | Bloody Friday | Great Britain |
1973 - 1976 | 18.6 - 21.6 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
Dec 30, 1973 - Nov 5, 1985 | 19.1 - 31.0 | President of The Church of Jesus Christ of Latter-day Saints: Spencer W. Kimball | Mormon History |
May 16, 1974 - Oct 1, 1982 | 19.5 - 27.9 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
May 27, 1974 - May 21, 1981 | 19.5 - 26.5 | President of France: Valéry Giscard d'Estaing | France |
Jul 7, 1974 | 19.7 | FIFA World Cup Champion 1974: Germany | Germany |
Jul 8, 1974 - Jul 8, 1990 | 19.7 - 35.7 | FIFA World Cup Champion 1990: Germany | Germany |
Jul 13, 1974 - Jul 13, 2014 | 19.7 - 59.7 | FIFA World Cup Champion 2014: Germany | Germany |
Aug 9, 1974 - Jan 20, 1977 | 19.7 - 22.2 | President of the United States of America: Gerald Ford | USA - Presidents |
Nov 20, 1975 | 21.0 | Franco's Death, end of the Francoist regime | Spain |
Apr 1, 1976 | 21.4 | Apple Computer is established | Apple Inc. - Corporate History |
1976 - 1989 | 21.6 - 34.6 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
Jan 20, 1977 - Jan 20, 1981 | 22.2 - 26.2 | President of the United States of America: Jimmy Carter | USA - Presidents |
Apr 16, 1977 | 22.4 | Introduction of the Apple II | Apple Inc. - Corporate History |
Dec 27, 1979 - Feb 15, 1989 | 25.1 - 34.3 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
Apr 30, 1980 - Apr 30, 2013 | 25.5 - 58.5 | Queen of the Netherlands: Beatrix | Netherlands |
Sep 22, 1980 - Aug 20, 1988 | 25.9 - 33.8 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
Jan 20, 1981 - Jan 20, 1989 | 26.2 - 34.2 | President of the United States of America: Ronald Reagan | USA - Presidents |
May 21, 1981 - May 17, 1995 | 26.5 - 40.5 | President of France: François Mitterrand | France |
Apr 2, 1982 - Jun 14, 1982 | 27.4 - 27.6 | Falklands War | Wars & Military Conflicts |
Oct 1, 1982 - Oct 27, 1998 | 27.9 - 44.0 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
Jan 19, 1983 | 28.2 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
1983 | 28.6 | Discovery of HIV | Medicine |
Jan 24, 1984 | 29.2 | Introduction of the Macintosh | Apple Inc. - Corporate History |
Nov 10, 1985 - May 30, 1994 | 31.0 - 39.6 | President of The Church of Jesus Christ of Latter-day Saints: Ezra Taft Benson | Mormon History |
Jan 20, 1989 - Jan 20, 1993 | 34.2 - 38.2 | President of the United States of America: George H. W. Bush | USA - Presidents |
Oct 18, 1989 - Dec 3, 1989 | 35.0 - 35.1 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |