Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
William Jarvis Earl | 1904 | Lois Griffin (Earl) |
Partner | Date of Birth | Children |
---|---|---|
Aloyce Kanne (Earl) | Stephanie Earl (Silva) William Jarvis Earl III M.D. Kanne Earl (Briody) Jarvis Anne Earl Kimberley Anne Earl Stacy Anne Earl |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Aloyce Kanne (Earl) | Partner or wife | Corpus Christi, Texas | 1999 | ||
Brothers & Sisters | |||||
Lois Joan Earl Jr. | Sister | Los Angeles, California, USA | Los Angeles, California, USA | 1/8/2009 | |
Edwin Tobias Earl | Half-brother | Laguna Beach, California, USA | 4/23/1945 | ||
Ronald Earl | Half-brother | Papeete, Tahiti | 5/8/1948 | Anaheim, Orange, California, USA | 7/16/2012 |
Children | |||||
Stephanie Earl (Silva) | Daughter | ||||
William Jarvis Earl III M.D. | Son | ||||
Kanne Earl (Briody) | |||||
Jarvis Anne Earl | |||||
Kimberley Anne Earl | Daughter | 1957 | 1969 | ||
Stacy Anne Earl | |||||
Parents | |||||
Lois Griffin (Earl) | Mother | ||||
William Jarvis Earl | Father | Los Angeles, California, USA | 1904 | Honolulu, Hawaii, USA | 1979 |
Grandparents | |||||
Emily Moss Jarvis | Grandmother | Louisville, Kentucky, USA | |||
Griffin | Grandfather | ||||
Edwin T Earl | Grandfather | Red Bluff, California, USA | 5/30/1858 | Los Angeles, California, USA | 1/2/1919 |
Great grandparents | |||||
Anne Murrell | Great grandmother | ||||
Joshua Jarvis | Great grandfather | ||||
Josiah Earl | Great grandfather | Tymochtee, Ohio, USA | 3/12/1821 | Sidney, Austraia | 5/24/1884 |
Adelia Tobias Chaffee | Great grandmother | Tymochtee, Ohio, USA | 1/5/1822 | Oakland, California, USA | 4/2/1892 |
Second great grandparents | |||||
Elizabeth Tobias | Second great grandmother | ||||
Emily Moss | Second great grandmother | ||||
Joseph Chaffee | Second great grandfather | ||||
Robert Moss | Second great grandfather | ||||
Nehemiah Earl | Second great grandfather | 9/10/1771 | Tymochtee, Crawford County, Ohio, USA | 1839 | |
Rebecca Danforth (Earl) | Second great grandmother | Massachusetts | 1/3/1777 | Tippecanoe, Tippecanoe County, Indiana | 11/2/1844 |
Third great grandparents | |||||
Hannah Wheeler (Danforth) | Third great grandmother | ||||
Daniel Earl | Third great grandfather | Massachusetts | 1729 | Marcellus, New York | 1817 |
Major Asa Danforth | Third great grandfather | Worcester, Massachusetts | 7/6/1746 | Onondaga Hollow, New York | 9/2/1818 |
Brothers- & Sisters-In-Law | |||||
Suzanne Kondik (Earl) | Sister-in-law | Barberton, Ohio, USA | |||
Christine Mcleod | |||||
Nephews & Nieces | |||||
William Jarvis Earl | |||||
Grandnephews & Grandnieces | |||||
Dylan Jacob Earl | |||||
Delaney Julia Earl | |||||
Uncles & Aunts | |||||
Edwin Tobias Earl Jr. | Uncle | Los Angeles, California, USA | 4/4/1905 | Pasadena, California, USA | 4/1981 |
Emily Jarvis Earl | Aunt | Los Angeles, California, USA | 1906 | Capri, Italy | 4/2/1957 |
Chaffee Earl | Uncle | Los Angeles, California, USA | 1908 | Espirito Santo, Brazil | 1987 |
Great uncles & Great aunts | |||||
Guy Chaffee Earl | Great uncle | Red Bluff, California, USA | 5/7/1861 | USA | 6/25/1935 |
Great great (uncles & aunts) | |||||
Adams Earl | Great great uncle | Fairfield County, Ohio | 4/20/1819 | ||
(Great uncles & Great aunts)-in-law | |||||
Ella Jane Ford | Great aunt-in-law | Mendocino, California, USA | 3/20/1862 | Oakland, California, USA | 5/13/1945 |
Great great (uncles & aunts)-in-law | |||||
Martha Hawkins J (Earl) | Great great aunt-in-law | ||||
Cousins | |||||
Mary Earl | First cousin (f) | ||||
Sheila Edwina Earl | First cousin (f) | ||||
Carlos Edwin Earl | First cousin (m) | Rezende, Rio De Janeiro, Brazil | 11/14/1954 | 1990 | |
Martha Helena Earl | |||||
Second cousins | |||||
Chester Graham | Second cousin (m) | ||||
Donald Graham | Second cousin (m) | ||||
Beverly Burt Wilder Jr. | Second cousin (m) | 7/14/1913 | |||
Alice Earl Wilder | Second cousin (f) | 1/10/1915 | 10/1922 | ||
Guy Chafee Earl Wilder | Second cousin (m) | 6/29/1917 | |||
Jane Henshaw | Second cousin (f) | 2/19/1918 | |||
Anne Wilder | Second cousin (f) | 9/10/1918 | |||
Marjorie Henshaw | Second cousin (f) | Oakland, California, USA | 6/24/1921 | ||
Martha Jane Graham | |||||
Eleanor Ford Wilder | |||||
Marian Elizabeth Wilder | |||||
Guy Chaffee Earl III | Second cousin (m) | Los Angeles, CA | 1/14/1930 | Newport Beach, CA | 2/19/1992 |
1st cousins once removed up | |||||
Martha Ford Earl | 1st cousin once removed up (f) | California, USA | 5/11/1891 | 7/30/1972 | |
Elinore “Ellie” Hayes Earl | 1st cousin once removed up (f) | Oakland, California, USA | 1/18/1894 | ||
Guy Chaffee Earl Jr. | 1st cousin once removed up (m) | Los Angeles, California, USA | 1/18/1894 | Newport Beach, California, USA | 6/18/1986 |
Alice Katherine Earl | 1st cousin once removed up (f) | California, USA | 9/23/1899 | Santa Cruz, California, USA | 10/23/1988 |
1st cousins twice removed up | |||||
Alice J Earl | 1st cousin twice removed up (f) | ||||
Morrel J Earl | 1st cousin twice removed up (m) | 6/28/1879 | |||
1st cousins once removed | |||||
Edwin Tobias Eversole | 1st cousin once removed (m) | ||||
Eleonor Eversole | 1st cousin once removed (f) | ||||
Henry Eversole IV | 1st cousin once removed (m) | ||||
Justin Marshall | |||||
Eduardo Earl Galveas Oliveira | |||||
Helena Earl Galveas Oliveira | |||||
Joao Pedro Earl Galveas Oliveira | |||||
2nd cousins once removed | |||||
Douglas Burt Wilder | 2nd cousin once removed (m) | ||||
Elizabeth Edmund | 2nd cousin once removed (f) | ||||
George R Skopecek III | 2nd cousin once removed (m) | ||||
John R Edmund Jr. | 2nd cousin once removed (m) | ||||
Judith Ellen Wilder | 2nd cousin once removed (f) | ||||
Marie Anne Skopecek | 2nd cousin once removed (f) | 4/20/15 | |||
Mark Wilder Edmund | 2nd cousin once removed (m) | ||||
Peter Earl Wilder | 2nd cousin once removed (m) | ||||
Kitzy Duque | |||||
John Mathias Jr. | |||||
Tom Anthony Duque | |||||
Susan Eleanor Curtis | |||||
Wesley Bryan Curtis Jr. | |||||
Ellie Duque | |||||
Eliska Jasna Skopecek | |||||
Tom Mc Carter | |||||
Dr. Anabel Ford | |||||
Steven Paul Earl | 2nd cousin once removed (m) | Los Angeles, CA | 12/27/1953 | 1957 | |
Dr. Cecilia Ford | |||||
Sara Mc Carter | |||||
Guy Granville Earl | 2nd cousin once removed (m) | Los Angeles, CA, USA | 12/28/1955 | Temecula, CA, USA | 7/13/2015 |
Guy R Mc Carter | |||||
Stephen Joseph Jerome Ford | |||||
Tracey Eleanor Earl | 2nd cousin once removed (f) | Los Angeles, CA | 10/2/1957 | Orange, CA | 9/1/1971 |
Mary Patricia Earl | |||||
Mathew Gregory Earl | |||||
2nd cousins twice removed | |||||
Catherine Price | 2nd cousin twice removed (f) | ||||
George Randolph Skopecek IV | 2nd cousin twice removed (m) | ||||
Michelle Skopecek | 2nd cousin twice removed (m) | ||||
Scott Bellows | |||||
John Bellows | |||||
Lauren Mathias | |||||
Herman Mc Carter | |||||
Mary Ann Carr | |||||
Christine Mathias | |||||
Jimmy Carr | |||||
Sarah Duque | |||||
David Carr | |||||
Christine Duque | |||||
Elizabeth Mathias | |||||
Nicholas Bellows | |||||
Taddy Carr | |||||
Adam Bellows | |||||
Gabriel Duque | |||||
Julia Duque | |||||
Tyler Mathew Earl | |||||
Jake Josiah Earl | |||||
Barron Bradley Campbell | |||||
Bridgette Lauren Campbell | |||||
Chantal Grace Earl |
Date | Age | Event | Category |
---|---|---|---|
Jul 30, 1863 - Apr 7, 1947 | (-82.0) - 1.8 | Life of Henry Ford | Personalities |
Nov 30, 1874 - Jan 24, 1965 | (-70.6) - 19.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-69.5) - 21.8 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-66.3) - 9.8 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-63.9) - 9.7 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-61.5) - 18.5 | Life of Theodor Heuss | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-54.7) - 23.8 | Life of Dwight David Eisenhower | Personalities |
Nov 23, 1890 - Sep 4, 1948 | (-54.6) - 3.2 | Queen of the Netherlands: Wilhelmina | Netherlands |
Dec 5, 1901 - Dec 15, 1966 | (-43.6) - 21.5 | Life of Walter Elias Disney | Personalities |
May 29, 1917 - Nov 22, 1963 | (-28.1) - 18.4 | Life of John F. Kennedy | Personalities |
Jun 14, 1928 - Oct 9, 1967 | (-17.1) - 22.3 | Life of Che Guevara | Personalities |
Jan 15, 1929 - Apr 4, 1968 | (-16.5) - 22.8 | Life of Martin Luther King | Personalities |
Aug 5, 1930 - Aug 25, 2012 | (-14.9) - 67.2 | Life of Neil Armstrong | Personalities |
Dec 11, 1936 - Feb 6, 1952 | (-8.6) - 6.6 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
Dec 11, 1936 - Feb 6, 1952 | (-8.6) - 6.6 | King of the United Kingdom: George VI | Great Britain |
Sep 1, 1939 - Sep 2, 1945 | (-5.8) - 0.2 | World War II | Wars & Military Conflicts |
Apr 12, 1945 - Jan 20, 1953 | (-0.2) - 7.6 | President of the United States of America: Harry S. Truman | USA - Presidents |
May 21, 1945 - Apr 4, 1951 | (-0.1) - 5.8 | President of The Church of Jesus Christ of Latter-day Saints: George Albert Smith | Mormon History |
Aug 6, 1945 - Aug 9, 1945 | 0.1 | Nuclear bombings of Hiroshima and Nagasaki | USA |
Oct 14, 1946 | 1.3 | Start of the 4th French Republic | France |
Oct 14, 1947 | 2.3 | First supersonic flight of the Bell X-1 | Aviation History |
Sep 4, 1948 - Apr 30, 1980 | 3.2 - 34.9 | Queen of the Netherlands: Juliana | Netherlands |
Dec 21, 1948 | 3.5 | Republic of Ireland Act | Great Britain |
May 23, 1949 | 3.9 | Establishment of the Federal Republic of Germany | Germany |
1949 | 4.0 | Establishment of Circuit City | Companies |
Sep 15, 1949 - Oct 16, 1963 | 4.2 - 18.3 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
Oct 7, 1949 | 4.3 | Establishment of the German Democratic Republic | Germany |
Oct 11, 1949 - Sep 7, 1960 | 4.3 - 15.2 | Wilhelm Pieck - State President of the GDR | GDR |
Jun 17, 1950 | 5.0 | First successful organ transplant | Medicine |
1950 - 1953 | 5.0 - 8.0 | Korean War | Wars & Military Conflicts |
Apr 9, 1951 - Jan 18, 1970 | 5.8 - 24.6 | President of The Church of Jesus Christ of Latter-day Saints: David O. McKay | Mormon History |
Jan 22, 1952 | 6.6 | First jet airliner in regular commercial use | Aviation History |
Feb 6, 1952 - Today | 6.6 | Queen of the United Kingdom: Elizabeth II | Great Britain |
Jan 20, 1953 - Jan 20, 1961 | 7.6 - 15.6 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
Jun 17, 1953 | 8.0 | Uprising of June 17, 1953 in East Germany | Germany |
Jul 4, 1954 | 9.0 | FIFA World Cup Champion 1954: Germany | Germany |
Feb 24, 1955 - Oct 5, 2011 | 9.7 - 66.3 | Life of Steven 'Steve' Paul Jobs | Personalities |
Oct 4, 1957 | 12.3 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
Oct 5, 1958 | 13.3 | Start of the 5th French Republic | France |
Jan 8, 1959 - Apr 28, 1969 | 13.5 - 23.8 | President of France: Charles de Gaulle | France |
1959 - Apr 30, 1975 | 14.0 - 29.9 | Vietnam War | Wars & Military Conflicts |
1960 - 1973 | 15.0 - 28.0 | Walter Ulbricht - Chairman of the State Council of the GDR | GDR |
Jan 20, 1961 - Nov 22, 1963 | 15.6 - 18.4 | President of the United States of America: John F. Kennedy | USA - Presidents |
Apr 12, 1961 | 15.8 | First human in space | Technology |
May 25, 1961 - Jul 24, 1975 | 15.9 - 30.1 | Apollo Space Program | Technology |
Aug 13, 1961 | 16.1 | Construction of the Berlin Wall | Germany |