Peter Hyland | 			Partner or husband | 			 | 			 | 			 | 			 | 		
							
					 Theo Hyland | 			Son | 			 | 			 | 			 | 			 | 		
							
					 Marie Anne Skopecek | 			Mother | 			 | 			 | 			 | 			4/20/15 | 		
					 Robert Price | 			Father | 			 | 			 | 			 | 			 | 		
							
					 George R. Skopecek ll | 			Grandfather | 			 | 			 | 			 | 			 | 		
					 Anne Wilder | 			Grandmother | 			 | 			9/10/1918 | 			 | 			 | 		
							
					 Beverly Burt Wilder | 			Great grandfather | 			San Francisco, California, USA | 			6/11/1889 | 			 | 			9/24/1935 | 		
					 Alice Katherine Earl | 			Great grandmother | 			California, USA | 			9/23/1899 | 			Santa Cruz, California, USA | 			10/23/1988 | 		
							
					 Clara Mettler Burt | 			Second great grandmother | 			 | 			 | 			 | 			 | 		
					 Charles J Wilder | 			Second great grandfather | 			Attica, New York, USA | 			4/25/1847 | 			Berkeley, California, USA | 			8/28/1909 | 		
					 Guy Chaffee Earl | 			Second great grandfather | 			Red Bluff, California, USA | 			5/7/1861 | 			USA | 			6/25/1935 | 		
					 Ella Jane Ford | 			Second great grandmother | 			Mendocino, California, USA | 			3/20/1862 | 			Oakland, California, USA | 			5/13/1945 | 		
							
					 Jane Catherine Dumond | 			Third great grandmother | 			 | 			 | 			 | 			 | 		
					 Jerome Bursley Ford | 			Third great grandfather | 			Grand Isle, Vermont, USA | 			 | 			 | 			 | 		
					 Martha Pauline Hayes | 			Third great grandmother | 			North Granby, Massachusetts, USA | 			 | 			 | 			 | 		
					 Milton Wilder | 			Third great grandfather | 			Paris, New York, USA | 			1/10/1812 | 			Berkeley, California, USA | 			8/18/1902 | 		
					 Josiah Earl | 			Third great grandfather | 			Tymochtee, Ohio, USA | 			3/12/1821 | 			Sidney, Austraia | 			5/24/1884 | 		
					 Adelia Tobias Chaffee | 			Third great grandmother | 			Tymochtee, Ohio, USA | 			1/5/1822 | 			Oakland, California, USA | 			4/2/1892 | 		
							
					 Elizabeth Tobias | 			Fourth great grandmother | 			 | 			 | 			 | 			 | 		
					 Joseph Chaffee | 			Fourth great grandfather | 			 | 			 | 			 | 			 | 		
					 Nehemiah Earl | 			Fourth great grandfather | 			 | 			9/10/1771 | 			Tymochtee, Crawford County, Ohio, USA | 			1839 | 		
					 Rebecca Danforth (Earl) | 			Fourth great grandmother | 			Massachusetts | 			1/3/1777 | 			Tippecanoe, Tippecanoe County, Indiana | 			11/2/1844 | 		
							
					 Hannah Wheeler (Danforth) | 			Fifth great grandmother | 			 | 			 | 			 | 			 | 		
					 Daniel Earl | 			Fifth great grandfather | 			Massachusetts | 			1729 | 			Marcellus, New York | 			1817 | 		
					 Major Asa Danforth | 			Fifth great grandfather | 			Worcester, Massachusetts | 			7/6/1746 | 			Onondaga Hollow, New York | 			9/2/1818 | 		
							
					 George R Skopecek III | 			Uncle | 			 | 			 | 			 | 			 | 		
					 Eliska Jasna Skopecek | 			 | 			 | 			 | 			 | 			 | 		
							
					 Beverly Burt Wilder Jr. | 			Great uncle | 			 | 			7/14/1913 | 			 | 			 | 		
					 Alice Earl Wilder | 			Great aunt | 			 | 			1/10/1915 | 			 | 			10/1922 | 		
					 Guy Chafee Earl Wilder | 			Great uncle | 			 | 			6/29/1917 | 			 | 			 | 		
					 Eleanor Ford Wilder | 			 | 			 | 			 | 			 | 			 | 		
					 Marian Elizabeth Wilder | 			 | 			 | 			 | 			 | 			 | 		
							
					 Cyrus Jenness Wilder | 			Great great uncle | 			 | 			 | 			 | 			 | 		
					 Katharine Dumond Wilder | 			Great great aunt | 			 | 			 | 			 | 			 | 		
					 Stuart Gardner Wilder | 			Great great uncle | 			 | 			 | 			 | 			 | 		
					 Martha Ford Earl | 			Great great aunt | 			California, USA | 			5/11/1891 | 			 | 			7/30/1972 | 		
					 Elinore “Ellie” Hayes Earl | 			Great great aunt | 			Oakland, California, USA | 			1/18/1894 | 			 | 			 | 		
					 Guy Chaffee Earl Jr. | 			Great great uncle | 			Los Angeles, California, USA | 			1/18/1894 | 			Newport Beach, California, USA | 			6/18/1986 | 		
							
					 Amanda Jane Wilder | 			3xGreat aunt | 			 | 			 | 			 | 			 | 		
					 Francis Milton Wilder | 			3xGreat uncle | 			 | 			 | 			 | 			 | 		
					 James Chase Wilder | 			3xGreat uncle | 			 | 			 | 			 | 			 | 		
					 Alvin Dumond Wilder | 			3xGreat uncle | 			Attica, New York, USA | 			7/31/1843 | 			Oakland, California, ISA | 			2/14/1898 | 		
					 Edwin T Earl | 			3xGreat uncle | 			Red Bluff, California, USA | 			5/30/1858 | 			Los Angeles, California, USA | 			1/2/1919 | 		
							
					 Adams Earl | 			4xGreat uncle | 			Fairfield County, Ohio | 			4/20/1819 | 			 | 			 | 		
							
					 Janis E (Skopecek) | 			Aunt-in-law | 			 | 			 | 			 | 			 | 		
					 Susan Meager (Skopecek) | 			Aunt-in-law | 			 | 			 | 			 | 			 | 		
							
					 Ransom Henshaw | 			Great great uncle-in-law | 			San Francisco, CA, USA | 			3/11/1885 | 			 | 			 | 		
							
					 Emily Moss Jarvis | 			3xGreat aunt-in-law | 			Louisville, Kentucky, USA | 			 | 			 | 			 | 		
					 Emily Runyon | 			3xGreat aunt-in-law | 			 | 			8/8/1864 | 			 | 			 | 		
							
					 Martha Hawkins J (Earl) | 			4xGreat aunt-in-law | 			 | 			 | 			 | 			 | 		
							
					 George Randolph Skopecek IV | 			First cousin (m) | 			 | 			 | 			 | 			 | 		
					 Michelle Skopecek | 			First cousin (m) | 			 | 			 | 			 | 			 | 		
							
					 Scott Bellows | 			 | 			 | 			 | 			 | 			 | 		
					 John Bellows | 			 | 			 | 			 | 			 | 			 | 		
					 Nicholas Bellows | 			 | 			 | 			 | 			 | 			 | 		
					 Adam Bellows | 			 | 			 | 			 | 			 | 			 | 		
							
					 Lauren Mathias | 			 | 			 | 			 | 			 | 			 | 		
					 Herman Mc Carter | 			 | 			 | 			 | 			 | 			 | 		
					 Mary Ann Carr | 			 | 			 | 			 | 			 | 			 | 		
					 Christine Mathias | 			 | 			 | 			 | 			 | 			 | 		
					 Jimmy Carr | 			 | 			 | 			 | 			 | 			 | 		
					 Sarah Duque | 			 | 			 | 			 | 			 | 			 | 		
					 David Carr | 			 | 			 | 			 | 			 | 			 | 		
					 Christine Duque | 			 | 			 | 			 | 			 | 			 | 		
					 Elizabeth Mathias | 			 | 			 | 			 | 			 | 			 | 		
					 Taddy Carr | 			 | 			 | 			 | 			 | 			 | 		
					 Gabriel Duque | 			 | 			 | 			 | 			 | 			 | 		
					 Julia Duque | 			 | 			 | 			 | 			 | 			 | 		
					 Tyler Mathew Earl | 			 | 			 | 			 | 			 | 			 | 		
					 Jake Josiah Earl | 			 | 			 | 			 | 			 | 			 | 		
					 Barron Bradley Campbell | 			 | 			 | 			 | 			 | 			 | 		
					 Bridgette Lauren Campbell | 			 | 			 | 			 | 			 | 			 | 		
					 Chantal Grace Earl | 			 | 			 | 			 | 			 | 			 | 		
							
					 Dylan Jacob Earl | 			 | 			 | 			 | 			 | 			 | 		
					 Delaney Julia Earl | 			 | 			 | 			 | 			 | 			 | 		
							
					 Douglas Burt Wilder | 			1st cousin once removed up (m) | 			 | 			 | 			 | 			 | 		
					 Elizabeth Edmund | 			1st cousin once removed up (f) | 			 | 			 | 			 | 			 | 		
					 John R Edmund Jr. | 			1st cousin once removed up (m) | 			 | 			 | 			 | 			 | 		
					 Judith Ellen Wilder | 			1st cousin once removed up (f) | 			 | 			 | 			 | 			 | 		
					 Mark Wilder Edmund | 			1st cousin once removed up (m) | 			 | 			 | 			 | 			 | 		
					 Peter Earl Wilder | 			1st cousin once removed up (m) | 			 | 			 | 			 | 			 | 		
					 Susan Eleanor Curtis | 			 | 			 | 			 | 			 | 			 | 		
					 Wesley Bryan Curtis Jr. | 			 | 			 | 			 | 			 | 			 | 		
							
					 Chester Graham | 			1st cousin twice removed up (m) | 			 | 			 | 			 | 			 | 		
					 Donald Graham | 			1st cousin twice removed up (m) | 			 | 			 | 			 | 			 | 		
					 Jane Henshaw | 			1st cousin twice removed up (f) | 			 | 			2/19/1918 | 			 | 			 | 		
					 Marjorie Henshaw | 			1st cousin twice removed up (f) | 			Oakland, California, USA | 			6/24/1921 | 			 | 			 | 		
					 Martha Jane Graham | 			 | 			 | 			 | 			 | 			 | 		
					 Guy Chaffee Earl III | 			1st cousin twice removed up (m) | 			Los Angeles, CA | 			1/14/1930 | 			Newport Beach, CA | 			2/19/1992 | 		
							
					 Anna Ruth Wilder | 			1st cousin 3 times removed up (f) | 			 | 			 | 			 | 			 | 		
					 Edwin Milton Wilder | 			1st cousin 3 times removed up (m) | 			 | 			 | 			 | 			 | 		
					 Francis Alfred Wilder | 			1st cousin 3 times removed up (m) | 			 | 			 | 			 | 			 | 		
					 Harriet Mason Wilder | 			1st cousin 3 times removed up (f) | 			 | 			 | 			 | 			 | 		
					 Alvin Dumond Wilder II | 			1st cousin 3 times removed up (m) | 			Oakland, California, USA | 			8/4/1885 | 			San Francisco, California, USA | 			8/18/1942 | 		
					 William Jarvis Earl | 			1st cousin 3 times removed up (m) | 			Los Angeles, California, USA | 			1904 | 			Honolulu, Hawaii, USA | 			1979 | 		
					 Edwin Tobias Earl Jr. | 			1st cousin 3 times removed up (m) | 			Los Angeles, California, USA | 			4/4/1905 | 			Pasadena, California, USA | 			4/1981 | 		
					 Emily Jarvis Earl | 			1st cousin 3 times removed up (f) | 			Los Angeles, California, USA | 			1906 | 			Capri, Italy | 			4/2/1957 | 		
					 Chaffee Earl | 			1st cousin 3 times removed up (m) | 			Los Angeles, California, USA | 			1908 | 			Espirito Santo, Brazil | 			1987 | 		
							
					 Alice J Earl | 			1st cousin 4 times removed up (f) | 			 | 			 | 			 | 			 | 		
					 Morrel J Earl | 			1st cousin 4 times removed up (m) | 			 | 			 | 			 | 			6/28/1879 | 		
							
					 Kitzy Duque | 			 | 			 | 			 | 			 | 			 | 		
					 John Mathias Jr. | 			 | 			 | 			 | 			 | 			 | 		
					 Tom Anthony Duque | 			 | 			 | 			 | 			 | 			 | 		
					 Ellie Duque | 			 | 			 | 			 | 			 | 			 | 		
					 Tom Mc Carter | 			 | 			 | 			 | 			 | 			 | 		
					 Dr. Anabel Ford | 			 | 			 | 			 | 			 | 			 | 		
					 Steven Paul Earl | 			2nd cousin once removed up (m) | 			Los Angeles, CA | 			12/27/1953 | 			 | 			1957 | 		
					 Dr. Cecilia Ford | 			 | 			 | 			 | 			 | 			 | 		
					 Sara Mc Carter | 			 | 			 | 			 | 			 | 			 | 		
					 Guy Granville Earl | 			2nd cousin once removed up (m) | 			Los Angeles, CA, USA | 			12/28/1955 | 			Temecula, CA, USA | 			7/13/2015 | 		
					 Guy R Mc Carter | 			 | 			 | 			 | 			 | 			 | 		
					 Stephen Joseph Jerome Ford | 			 | 			 | 			 | 			 | 			 | 		
					 Tracey Eleanor Earl | 			2nd cousin once removed up (f) | 			Los Angeles, CA | 			10/2/1957 | 			Orange, CA | 			9/1/1971 | 		
					 Mary Patricia Earl | 			 | 			 | 			 | 			 | 			 | 		
					 Mathew Gregory Earl | 			 | 			 | 			 | 			 | 			 | 		
							
					 Adiel Wilder | 			2nd cousin twice removed up (f) | 			 | 			 | 			 | 			 | 		
					 Alvin Dumond Wilder III | 			2nd cousin twice removed up (m) | 			 | 			 | 			 | 			 | 		
					 John Francis Wilder | 			2nd cousin twice removed up (m) | 			 | 			 | 			 | 			 | 		
					 Lois Joan Earl Jr. | 			2nd cousin twice removed up (f) | 			Los Angeles, California, USA | 			 | 			Los Angeles, California, USA | 			1/8/2009 | 		
					 Mary Earl | 			2nd cousin twice removed up (f) | 			 | 			 | 			 | 			 | 		
					 Sheila Edwina Earl | 			2nd cousin twice removed up (f) | 			 | 			 | 			 | 			 | 		
					 Edwin Tobias Earl | 			2nd cousin twice removed up (m) | 			Laguna Beach, California, USA | 			4/23/1945 | 			 | 			 | 		
					 William Jarvis Earl Jr. | 			2nd cousin twice removed up (m) | 			 | 			1945 | 			Houston, Texas, USA | 			1962 | 		
					 Ronald Earl | 			2nd cousin twice removed up (m) | 			Papeete, Tahiti | 			5/8/1948 | 			Anaheim, Orange, California, USA | 			7/16/2012 | 		
					 Carlos Edwin Earl | 			2nd cousin twice removed up (m) | 			Rezende, Rio De Janeiro, Brazil | 			11/14/1954 | 			 | 			1990 | 		
					 Martha Helena Earl | 			 | 			 | 			 | 			 | 			 | 		
							
					 Alvin Dumond Wilder IV | 			3rd cousin once removed up (m) | 			 | 			 | 			 | 			 | 		
					 Anne - Marie Wilder | 			3rd cousin once removed up (f) | 			 | 			 | 			 | 			 | 		
					 Britta Wilder | 			3rd cousin once removed up (f) | 			 | 			 | 			 | 			 | 		
					 Edwin Tobias Eversole | 			3rd cousin once removed up (m) | 			 | 			 | 			 | 			 | 		
					 Eleonor Eversole | 			3rd cousin once removed up (f) | 			 | 			 | 			 | 			 | 		
					 Henry Eversole IV | 			3rd cousin once removed up (m) | 			 | 			 | 			 | 			 | 		
					 Karen Wilder | 			3rd cousin once removed up (f) | 			 | 			 | 			 | 			 | 		
					 Lee Wilder | 			3rd cousin once removed up (m) | 			 | 			 | 			 | 			 | 		
					 Stephanie Earl (Silva) | 			3rd cousin once removed up (f) | 			 | 			 | 			 | 			 | 		
					 Susan Wilder | 			3rd cousin once removed up (f) | 			 | 			 | 			 | 			 | 		
					 William Jarvis Earl III M.D. | 			3rd cousin once removed up (m) | 			 | 			 | 			 | 			 | 		
					 Kanne Earl (Briody) | 			 | 			 | 			 | 			 | 			 | 		
					 Jarvis Anne Earl | 			 | 			 | 			 | 			 | 			 | 		
					 Kimberley Anne Earl | 			3rd cousin once removed up (f) | 			 | 			1957 | 			 | 			1969 | 		
					 Stacy Anne Earl | 			 | 			 | 			 | 			 | 			 | 		
					 William Jarvis Earl | 			 | 			 | 			 | 			 | 			 | 		
					 Justin Marshall | 			 | 			 | 			 | 			 | 			 | 		
					 Eduardo Earl Galveas Oliveira | 			 | 			 | 			 | 			 | 			 | 		
					 Helena Earl Galveas Oliveira | 			 | 			 | 			 | 			 | 			 | 		
					 Joao Pedro Earl Galveas Oliveira | 			 | 			 | 			 | 			 | 			 | 		
							
					 Aidan Skopecek | 			1st cousin once removed (m) | 			 | 			 | 			 | 			 | 		
					 Andrew Skopecek | 			1st cousin once removed (m) | 			 | 			 | 			 | 			 |